
![]() |
![]() |
![]() |
||
| SY10S | SY30A1 | SY50S | ||
![]() |
![]() |
![]() |
||
| SY20S | SY40B1 | SY30A2 |
| Item | Color | Reference code | |
| Polycarbonate Solid sheet | Clear | SY10S | |
| Polycarbonate Solid sheet | Light Green | SY30A1 | |
| Polycarbonate Solid sheet | Blue | SY50S | |
| Polycarbonate Solid sheet | Brown | SY20S | |
| Polycarbonate Solid sheet | Smoke blue | SY40B1 | |
| Polycarbonate Solid sheet | Meroon | SY00B1 | |
| Polycarbonate Solid sheet | Green | SY30A2 | |
| Item | PC UV-400 Weather-proof Solid Sheet | ||
| Clear | Light Green | Green | |
![]() |
![]() |
![]() |
|
| Light Transmittance | 88.91% | 46.72% | 63.82% |
| Insulator Factor | 6.51% | 14.28% | 13.53% |
| UV Absorption | ◎ About 100% | ◎ About 100% | ◎ About 100% |
| Yellowness | Within 5 years △5 | Within 5 years △5 | Within 5 years △5 |
| Item | PC UV-400 Weather-proof Solid Sheet | ||||
| Brown | Blue | ||||
![]() |
![]() |
||||
| Light Transmittance | 36.46% | 31.35% | |||
| Insulator Factor | 14.78% | 11.02% | |||
| UV Absorption | ◎ About 100% | ◎ About 100% | |||
| Yellowness | Within 5 years △5 | Within 5 years △5 | |||
Note:1.Above mentioned are basis result of 3mm thickness. 2.Color to refer to actual finish product. 3.The Yellowness depends on grade of Anti-UV absorber.
Product specifications:
| Thickness(mm) | Width (m/m) | Length (m/m) | Surface | Color | Minimum Bending Radius(mm) | |
| 1.8 ~ 6 | 600 ~ 2050 | Customize | Flat / Embossed | As Sample Color / Customize | Cold bent:Thickness x 180 times or heat bent | |
| 7 ~ 8 | 600 ~ 1600 | |||||
| 9 ~ 12 | 600 ~ 1220 | Only thermoplastic bending is acceptable | ||||