
![]() |
![]() |
![]() |
![]() |
|||
TW0085 |
TW0035 |
TW0055 |
TW0005 |
|||
![]() |
![]() |
![]() |
![]() |
|||
TW0095 |
TW0155 |
TW0025 |
TW0165 |
| Item | Color | Reference code |
| PC Shutter Twin-wall Sheet | Yellow | TW0085 |
| PC Shutter Twin-wall Sheet | Green | TW0035 |
| PC Shutter Twin-wall Sheet | Blue | TW0055 |
| PC Shutter Twin-wall Sheet | Orange | TW0095 |
| PC Shutter Twin-wall Sheet | Gray | TW0155 |
| PC Shutter Twin-wall Sheet | Brown | TW0025 |
| PC Shutter Twin-wall Sheet | Opal | TW0005 |
| PC Shutter Twin-wall Sheet | Beige | TW0165 |
| Thickness (mm) | Width (m/m) | Length (m/m) | Surface | Color |
| 4 | 900 / 1200 / 2100 |
5800 / 7280 / Customize | Flat | As Sample Color |
| 6 | 900 / 1200 / 2100 | |||
| 8 | 900 / 1200 / 2100 | |||
| 10 | 900 / 1200 / 2100 |
